Statistics of Installed Net Metering System: 1941
|
Progress records
| SL. | Date | Total (MWp) | Total (Qty) | BPDB (MWp) | BPDB (Qty) | BREB (MWp) | BREB (Qty) | DPDC (MWp) | DPDC (Qty) | DESCO (MWp) | DESCO (Qty) | WZPDCL (MWp) | WZPDCL (Qty) | NESCO (MWp) | NESCO (Qty) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2021-09-01 | 25.06 | 1433 | 6.954 | 313 | 11.469 | 261 | 2.337 | 257 | 2.312 | 335 | 1.001 | 210 | 0.988 | 57 |
| 26 | 2021-08-01 | 24.886 | 1408 | 6.919 | 309 | 11.469 | 261 | 2.283 | 252 | 2.263 | 325 | 0.984 | 206 | 0.968 | 55 |
| 27 | 2021-07-01 | 24.706 | 1385 | 6.884 | 307 | 11.469 | 261 | 2.216 | 243 | 2.263 | 325 | 0.955 | 199 | 0.918 | 50 |
| 28 | 2021-06-01 | 24.638 | 1375 | 6.849 | 303 | 11.469 | 261 | 2.193 | 240 | 2.263 | 325 | 0.947 | 196 | 0.918 | 50 |
| 29 | 2021-05-01 | 24.502 | 1358 | 6.788 | 295 | 11.469 | 261 | 2.158 | 235 | 2.263 | 325 | 0.947 | 196 | 0.878 | 46 |
| 30 | 2021-04-01 | 23.027 | 1271 | 6.788 | 295 | 10.094 | 204 | 2.158 | 235 | 2.216 | 313 | 0.903 | 179 | 0.868 | 45 |
| 31 | 2021-03-01 | 22.944 | 1255 | 6.725 | 281 | 10.094 | 204 | 2.158 | 235 | 2.216 | 313 | 0.903 | 179 | 0.848 | 43 |
| 32 | 2021-02-01 | 17.526 | 1222 | 1.399 | 265 | 10.094 | 204 | 2.158 | 235 | 2.16 | 303 | 0.886 | 174 | 0.828 | 41 |
| 33 | 2021-01-01 | 17.111 | 1166 | 1.275 | 247 | 10.094 | 204 | 2.074 | 227 | 1.991 | 282 | 0.869 | 167 | 0.808 | 39 |
| 34 | 2020-12-01 | 16.838 | 1122 | 1.174 | 232 | 10.094 | 204 | 2.007 | 220 | 1.9 | 265 | 0.855 | 162 | 0.808 | 39 |
| 35 | 2020-11-01 | 16.52 | 1074 | 1.118 | 217 | 10.094 | 204 | 1.95 | 214 | 1.9 | 265 | 0.82 | 152 | 0.638 | 22 |
| 36 | 2020-10-01 | 16.311 | 1048 | 1.1 | 211 | 10.094 | 204 | 1.904 | 210 | 1.789 | 253 | 0.785 | 148 | 0.638 | 22 |
Previous Page (Page # 3) Next Page
Progress of last 2 months
|
| ||||