Statistics of Installed Net Metering System: 1941
|
Progress records
| SL. | Date | Total (MWp) | Total (Qty) | BPDB (MWp) | BPDB (Qty) | BREB (MWp) | BREB (Qty) | DPDC (MWp) | DPDC (Qty) | DESCO (MWp) | DESCO (Qty) | WZPDCL (MWp) | WZPDCL (Qty) | NESCO (MWp) | NESCO (Qty) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2022-09-01 | 46.317 | 1683 | 16.062 | 357 | 22.083 | 318 | 2.74 | 292 | 2.546 | 394 | 1.122 | 249 | 1.763 | 73 |
| 14 | 2022-08-01 | 45.159 | 1669 | 16.04 | 353 | 20.958 | 312 | 2.74 | 292 | 2.537 | 390 | 1.122 | 249 | 1.763 | 73 |
| 15 | 2022-07-01 | 42.721 | 1619 | 16.027 | 351 | 18.725 | 304 | 2.74 | 292 | 2.537 | 390 | 1.028 | 218 | 1.665 | 64 |
| 16 | 2022-06-01 | 42.194 | 1598 | 15.997 | 349 | 18.33 | 298 | 2.642 | 281 | 2.533 | 388 | 1.028 | 218 | 1.665 | 64 |
| 17 | 2022-05-01 | 41.534 | 1588 | 15.961 | 347 | 18.33 | 298 | 2.642 | 281 | 2.526 | 381 | 1.028 | 218 | 1.048 | 63 |
| 18 | 2022-04-01 | 36.854 | 1565 | 15.952 | 345 | 13.695 | 286 | 2.642 | 281 | 2.489 | 372 | 1.028 | 218 | 1.048 | 63 |
| 19 | 2022-03-01 | 36.613 | 1536 | 15.937 | 342 | 13.695 | 286 | 2.519 | 274 | 2.388 | 353 | 1.028 | 218 | 1.048 | 63 |
| 20 | 2022-02-01 | 36.558 | 1524 | 15.906 | 337 | 13.695 | 286 | 2.519 | 274 | 2.388 | 353 | 1.003 | 211 | 1.048 | 63 |
| 21 | 2022-01-01 | 34.172 | 1477 | 15.872 | 332 | 11.469 | 261 | 2.485 | 271 | 2.355 | 345 | 1.003 | 211 | 0.988 | 57 |
| 22 | 2021-12-01 | 34.064 | 1465 | 15.834 | 327 | 11.469 | 261 | 2.418 | 265 | 2.355 | 345 | 1.001 | 210 | 0.988 | 57 |
| 23 | 2021-11-01 | 34.012 | 1459 | 15.802 | 323 | 11.469 | 261 | 2.418 | 265 | 2.334 | 343 | 1.001 | 210 | 0.988 | 57 |
| 24 | 2021-10-01 | 33.917 | 1448 | 15.763 | 319 | 11.469 | 261 | 2.372 | 261 | 2.325 | 340 | 1.001 | 210 | 0.988 | 57 |
Previous Page (Page # 2) Next Page
Progress of last 2 months
|
| ||||