Statistics of Installed Net Metering System: 1941
|
Progress records
| SL. | Date | Total (MWp) | Total (Qty) | BPDB (MWp) | BPDB (Qty) | BREB (MWp) | BREB (Qty) | DPDC (MWp) | DPDC (Qty) | DESCO (MWp) | DESCO (Qty) | WZPDCL (MWp) | WZPDCL (Qty) | NESCO (MWp) | NESCO (Qty) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 2020-09-01 | 15.693 | 989 | 1.083 | 207 | 10.094 | 204 | 1.752 | 200 | 1.384 | 223 | 0.74 | 133 | 0.638 | 22 |
| 38 | 2020-08-01 | 15.206 | 974 | 1.068 | 205 | 9.623 | 191 | 1.752 | 200 | 1.384 | 223 | 0.74 | 133 | 0.638 | 22 |
| 39 | 2020-07-01 | 12.939 | 879 | 0.94 | 175 | 7.779 | 169 | 1.494 | 172 | 1.384 | 223 | 0.704 | 118 | 0.638 | 22 |
| 40 | 2020-06-01 | 12.927 | 878 | 0.94 | 175 | 7.779 | 169 | 1.481 | 171 | 1.384 | 223 | 0.704 | 118 | 0.638 | 22 |
| 41 | 2020-05-01 | 12.927 | 878 | 0.94 | 175 | 7.779 | 169 | 1.481 | 171 | 1.384 | 223 | 0.704 | 118 | 0.638 | 22 |
| 42 | 2020-04-01 | 12.791 | 875 | 0.94 | 175 | 7.643 | 166 | 1.481 | 171 | 1.384 | 223 | 0.704 | 118 | 0.638 | 22 |
| 43 | 2020-03-01 | 12.638 | 843 | 0.899 | 167 | 7.643 | 166 | 1.433 | 166 | 1.371 | 213 | 0.655 | 109 | 0.638 | 22 |
| 44 | 2020-02-01 | 12.45 | 799 | 0.877 | 160 | 7.613 | 161 | 1.343 | 153 | 1.336 | 201 | 0.643 | 102 | 0.638 | 22 |
| 45 | 2020-01-01 | 10.827 | 638 | 0.843 | 150 | 7.111 | 110 | 1.209 | 137 | 0.398 | 123 | 0.626 | 96 | 0.638 | 22 |
| 46 | 2019-12-01 | 9.85 | 551 | 0.785 | 138 | 6.762 | 100 | 1.107 | 122 | 0.23 | 103 | 0.606 | 87 | 0.36 | 1 |
| 47 | 2019-11-01 | 9.646 | 508 | 0.658 | 106 | 6.762 | 100 | 1.069 | 118 | 0.23 | 103 | 0.567 | 80 | 0.36 | 1 |
| 48 | 2019-10-01 | 9.497 | 484 | 0.656 | 106 | 6.762 | 100 | 0.964 | 106 | 0.226 | 102 | 0.529 | 69 | 0.36 | 1 |
Previous Page (Page # 4) Next Page
Progress of last 2 months
|
| ||||