Statistics of Installed Net Metering System: 1941
|
Progress records
| SL. | Date | Total (MWp) | Total (Qty) | BPDB (MWp) | BPDB (Qty) | BREB (MWp) | BREB (Qty) | DPDC (MWp) | DPDC (Qty) | DESCO (MWp) | DESCO (Qty) | WZPDCL (MWp) | WZPDCL (Qty) | NESCO (MWp) | NESCO (Qty) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-07-01 | 74.582 | 1911 | 16.393 | 396 | 48.015 | 367 | 3.157 | 330 | 2.641 | 422 | 1.323 | 308 | 3.053 | 88 |
| 2 | 2023-06-01 | 70.757 | 1900 | 16.356 | 393 | 44.283 | 365 | 3.117 | 326 | 2.626 | 420 | 1.323 | 308 | 3.053 | 88 |
| 3 | 2023-05-01 | 67.318 | 1862 | 16.296 | 390 | 42.247 | 349 | 3.079 | 324 | 2.611 | 418 | 1.323 | 308 | 1.763 | 73 |
| 4 | 2023-04-01 | 67.208 | 1833 | 16.28 | 388 | 42.247 | 349 | 3.057 | 322 | 2.603 | 416 | 1.258 | 285 | 1.763 | 73 |
| 5 | 2023-04-01 | 67.208 | 1833 | 16.28 | 388 | 42.247 | 349 | 3.057 | 322 | 2.603 | 416 | 1.258 | 285 | 1.763 | 73 |
| 6 | 2023-04-01 | 67.208 | 1833 | 16.28 | 388 | 42.247 | 349 | 3.057 | 322 | 2.603 | 416 | 1.258 | 285 | 1.763 | 73 |
| 7 | 2023-03-01 | 60.024 | 1820 | 16.246 | 382 | 35.122 | 347 | 3.036 | 320 | 2.6 | 413 | 1.258 | 285 | 1.763 | 73 |
| 8 | 2023-02-01 | 53.546 | 1794 | 16.194 | 377 | 28.728 | 332 | 3.011 | 318 | 2.597 | 410 | 1.253 | 284 | 1.763 | 73 |
| 9 | 2023-01-01 | 53.38 | 1766 | 16.163 | 371 | 28.716 | 331 | 2.946 | 314 | 2.589 | 405 | 1.203 | 272 | 1.763 | 73 |
| 10 | 2022-12-01 | 52.771 | 1760 | 16.136 | 367 | 28.133 | 329 | 2.946 | 314 | 2.59 | 405 | 1.203 | 272 | 1.763 | 73 |
| 11 | 2022-11-01 | 52.461 | 1740 | 16.109 | 363 | 27.883 | 324 | 2.946 | 314 | 2.585 | 401 | 1.174 | 265 | 1.763 | 73 |
| 12 | 2022-10-01 | 46.42 | 1702 | 16.085 | 360 | 22.083 | 318 | 2.75 | 293 | 2.582 | 398 | 1.157 | 260 | 1.763 | 73 |
(Page # 1) Next Page
Progress of last 2 months
|
| ||||