List of Approved Solar Modules for Net Metering Program: 213
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 220 | GCL | GCL-NT12R/66GDF625 | 625 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 413437, Date: 2026-09-27 | 354/337 |
| 219 | Trina Solar | TSM-620NE19R.70 | 620 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 748100, Date: 2026-10-05 | 363/338 |
| 218 | GCL | GCL-NT12/66GDF720 | 720 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 413438, Date: 2026-09-27 | 353/336 |
| 217 | Jinko Solar | JKM645N-66QL6-BDV | 645 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 364124, Date: 2026-09-29 | 361/332 |
| 216 | TW Solar | TWMNF-66HD735 | 735 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 332027, Date: 2026-10-05 | 362/335 |
| 215 | TW Solar | TWMNF-66HD720 | 720 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 332027, Date: 2026-10-05 | 362/334 |
| 214 | Sunman | SMF520J-12X12UW | 520 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 24077, Date: 2026-09-27 | 350/333 |
| 213 | LONGi | LR8-66HGD-625M | 625 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 110484, Date: 2026-10-01 | 359/331 |
| 212 | AIKO | AIKO-A770-GRH78Dw | 770 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 101770, Date: 2026-09-24 | 348/327 |
| 211 | AE Solar | AE730CME-132BDS | 730 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 132076, Date: 2026-09-27 | 349/328 |
| 210 | LONGi | LR8-66HVD-645M | 645 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 738357, Date: 2026-09-24 | 351/330 |
| 209 | Canadian Solar | CS7N-705TB-AG | 705 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 229264, Date: 2026-09-03 | 329/321 |
| 208 | Trina Solar | TSM-630NEG19RC.70 | 630 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 142003, Date: 2026-09-08 | 335/323 |
| 207 | Trina Solar | TSM-635NEG19RC.70 | 635 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 142007, Date: 2026-09-14 | 340/318 |
| 206 | LONGi | LR8-66HVD-650M | 650 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 202609, Date: 2026-09-21 | 347/319 |
| 205 | Astronergy | CHSM66RN(DG)/F-BH-720 | 720 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 999000, Date: 2026-09-15 | 337/311 |
| 204 | Canadian Solar | CS6.2-66TB-625 | 625 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 884430, Date: 2026-09-14 | 339/312 |
| 203 | AIKO | AIKO-G640-MCH72Dw | 640 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019 & BDS IEC 61730-2:2019 | BSTI, Ref# 142001, Date: 2026-09-14 | 343/313 |
| 202 | AIKO | AIKO-A665-MDE72Dw | 665 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 101665, Date: 2026-09-01 | 323/303 |
| 201 | Solar N Plus | SP-N18/132HG710W | 710 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 620322, Date: 2026-09-01 | 326/310 |
| 200 | Astronergy | CHSM72N(DG)/F-HC-585 | 585 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 363999, Date: 2026-09-06 | 333/307 |
| 199 | Astronergy | CHSM78N(DG)/F-BH-630 | 630 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 884832, Date: 2026-09-02 | 327/306 |
| 198 | Astronergy | CHSM66N(DG)/F-BH-715 | 715 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 993045, Date: 2026-09-03 | 332/309 |
| 197 | LONGi | LR7-72HVHF-650M | 650 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 138357, Date: 2026-09-09 | 334/308 |
| 196 | Trina Solar | TSM-715NEG21C.20 | 715 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 472937, Date: 2026-07-22 | 309/302 |
| 195 | Trina Solar | TSM-630NEG19RC.20 | 630 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 797702, Date: 2026-07-13 | 306/293 |
| 194 | Jinko Solar | JKM630N-78HL4BDV | 630 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 804422, Date: 2026-08-03 | 314/294 |
| 193 | Trina Solar | TSM-620NEG19RC.70 | 620 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 117594, Date: 2026-07-30 | 315/301 |
| 192 | LONGi | LR8-66HGD-620M | 620 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 288316, Date: 2026-08-12 | 316/300 |
| 191 | JA Solar | JAM66D45-625/LB | 625 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 142005, Date: 2026-08-11 | 317/298 |
(Page # 1) Next Page