Workshop and Seminer of Renewable Energy (Solar): 39
SL. | Title of the Workshop/Seminer | Participients Group | Date of the program | Duration | Venue | Status |
---|---|---|---|---|---|---|
1 | The Workshop titled Net Metered Rooftop Solar in Bangladesh at American International University Bangladesh (AIUB) | Students and Faculty Members of AIUB | 2023-06-05 | 0.5 day | AIUB Auditorium, Kuril, Dhaka | Completed |
2 | The Workshop titled Net Metered Rooftop Solar in Bangladesh at North South University (NSU) | Students and Faculty Members of NSU | 2023-05-30 | 0.5 day | Audi 801, NSU, Dhaka | Completed |
3 | The Workshop titled Net Metered Rooftop Solar in Bangladesh at Daffodil International University (DIU) | Students and Faculty Members of DIU | 2023-05-28 | 0.5 day | International Conference Hall, AB4, Daffodil Smart City, Ashulia | Completed |
4 | Discussion Session on Energy Management and Rooftop Solar PV under Net Metering Guidelines | Officers of the Khulna Shipyard Ltd (KSY) | 2023-04-11 | 0.5 day | ZOOM Virtual | Completed |
5 | The workshop titled Net Metering for New Connections | Officers of Power Agencies and Utilities | 2023-04-05 | 0.5 day | PAN PACIFIC SONARGAON, Dhaka | Completed |
6 | The workshop titled Rollout of Rooftop Solar PV under NEM | Officers of Power Agencies and Utilities | 2023-03-22 | 0.5 day | PAN PACIFIC SONARGAON, Dhaka | Completed |
7 | The workshop on Draft Renewable Energy Policy-2023 | All stakeholder | 2023-02-19 | 0.5 day | Mukti Hall, Bidyut bhaban, Dhaka | Completed |
8 | Workshop on Interim Report of Consultancy Services to revise the Renewable Energy Policy 2008 | Relevant Stakeholder | 2022-09-14 | 0.5 day | Gomoti Hall, SREDA | Completed |
9 | The Seminar titled Renewable Energy Development in Bangladesh at Prime Asia University | Students and Faculty Members of Prime Asia University | 2022-06-20 | 0.5 day | Prime Asia University | Completed |
10 | Workshop on Net Metered Rooftop Solar at Begum Rokeya University, Rangpur (BRUR) | Students and Faculty Members of BRUR | 2022-03-13 | 0.5 day | Virtual Class Room, BRUR | Completed |
11 | The Workshop titled Net Metered Rooftop Solar in Bangladesh at Hajee Mohammad Danesh Science & Technology University (HSTU) | Students and Faculty Members of HSTU | 2022-02-24 | 0.5 day | HSTU Auditorium | Completed |
12 | Workshop on Net Metered Rooftop Solar in Textile Industry for BTMA Members | Members of the Bangladesh Textile Mills Association (BTMA) | 2021-11-18 | 0.5 day | BTMA, UTC Bhaban Level-8, Kawran Bazar, Dhaka | Completed |
13 | Workshop on Net Metering Rooftop Solar for the Engineers of British Americal Tobaco Bangladesh Ltd. | BATB Officials | 2021-04-07 | 0.5 day | ZOOM Virtual | Completed |
14 | Scaling up Net Metering Rooftop Solar on Knitwear Industries (1) | BKMEA Members | 2021-03-23 | 0.5 day | ZOOM Virtual | Completed |
15 | Scaling up Net Metering Rooftop Solar on Garments Industries (1) | BGMEA Members | 2020-12-30 | 0.5 day | ZOOM Virtual | Completed |
16 | Technical Seminar on -Renewable Energy Storage in Bangladesh: Opportunities and Challenges | RE Stakeholder | 2020-12-17 | 0.5 day | ZOOM Virtual | Completed |
17 | Final Stakeholder Validation Workshop for the Project Appraisal of new German Technical Cooperation Programme: Policy Advisory Programme for the promotion of renewable energy and energy efficiency | Govt Stakeholder | 2020-12-13 | 0.5 day | ZOOM Virtual | Completed |
18 | A Technical workshop on Floating Solar PV Technology | RE Stakeholder | 2020-12-01 to 2020-12-03 | 3 days | ZOOM Virtual | Completed |
19 | Stakeholder Awareness Workshop on the Guidelines of the Grid Integration of Solar Irrigation Pumps - 2020 | SIP Stakeholder | 2020-11-30 | 0.5 day | ZOOM Virtual | Completed |
20 | 5th Working Group Meeting of EEGIRE: Q-Control and Power Factor Penalties Assessment and Mitigation and Technical Implications of Distribution Grid-connected Solar IPPs with Case Study of Mongla Floating Solar PV | Relevant Stakeholder | 2020-11-10 | 0.5 day | MS TEAM Virtual | Completed |
(Page # 1) Next Page