Training Schedule of Renewable Energy Wing: 45
SL. | Title of the Training | Participients | Traing Period | Training Duration | Venue | Status | News |
---|---|---|---|---|---|---|---|
41 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-5 [TID#4] | Officials of the electricity distribution utilities | 2018-12-02 to 2018-12-03 | 2 days | Chondona Conference Room, SREDA | Training Completed | |
42 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-4 [TID#3] | Officials of the electricity distribution utilities | 2018-11-28 to 2018-11-29 | 2 days | Chondona Conference Room, SREDA | Training Completed | |
43 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-3 [TID#2] | Officials of the electricity distribution utilities | 2018-11-19 to 2018-11-20 | 2 days | Chondona Conference Room, SREDA | Training Completed | |
44 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-2 [TID#1] | Officials of the electricity distribution utilities | 2018-11-14 to 2018-11-15 | 2 days | Chondona Conference Room, SREDA | Training Completed | |
45 | Practice of Net Metering Guideline-2018 for distribution utility officials, Batch-1 [TID#0] | Officials of the electricity distribution utilities | 2018-11-12 to 2018-11-13 | 2 days | Chondona Conference Room, SREDA | Training Completed |
Previous Page (Page # 3)