SREDA | E-Service Desk for Solar
SL. Brand Name Model Number
Capacity Fulfilled Standards Laboratory Info Reference
20Jinko SolarJKM 545M-72HL4-V545 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301097522, Date: 2022-10-17/
19SharpNU-JD440L440 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301066122, Date: 2022-08-16/
18Canadian SolarCS6W-545MS545 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301068322, Date: 2022-08-17/
16Trina SolarTSM-545DE19545 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301066322, Date: 2022-08-16/
15CETCCETC-540M(H)/144540 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, Ref# BSTI 0301051822, Date: 2022-07-06/
12Trina SolarTSM-445DE19545 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301031522, Date: 2022-04-19/
11Trina SolarTSM-400DE15M(II)400 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301018522, Date: 2022-03-07/
10JA SolarJAM72S30-540/MR540 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301018422, Date: 2022-03-03/
9Canadian SolarCS6W-540MS540 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301011722, Date: 2022-02-10/
8LONGiLR5-72HPH-545M545 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301011922, Date: 2022-02-10/
7RISENRSM72-6-325p325 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301013422, Date: 2022-02-15/
6Sunland SolarMono250(W)250 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301009122, Date: 2022-02-02/
5LONGiLR6-72HPH-375M375 WpIEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019,, Ref# BSTI 0301008722, Date: 2022-02-02/
4Jinko SolarJKM400M-72H-V400 WpIEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016, Ref# 538976387493, Date: 2021-03-07/
3Jinko SolarJKM390-410M-72H-V390 WpIEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016, Ref# 917524616280, Date: 2021-03-07/
2YingliYLxxxD-36b 1/2410 WpIEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016, Ref# 857913042278, Date: 2021-03-07/
1AstronergyCHSM72M-HC410 WpIEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016, Ref# 276995412260, Date: 2021-02-16/

Previous Page   (Page # 4)