List of Approved Solar Modules for Net Metering Program: 107
SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
---|---|---|---|---|---|---|
20 | Jinko Solar | JKM 545M-72HL4-V | 545 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301097522, Date: 2022-10-17 | / |
19 | Sharp | NU-JD440L | 440 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301066122, Date: 2022-08-16 | / |
18 | Canadian Solar | CS6W-545MS | 545 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301068322, Date: 2022-08-17 | / |
16 | Trina Solar | TSM-545DE19 | 545 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301066322, Date: 2022-08-16 | / |
15 | CETC | CETC-540M(H)/144 | 540 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI 0301051822, Date: 2022-07-06 | / |
12 | Trina Solar | TSM-445DE19 | 545 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301031522, Date: 2022-04-19 | / |
11 | Trina Solar | TSM-400DE15M(II) | 400 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301018522, Date: 2022-03-07 | / |
10 | JA Solar | JAM72S30-540/MR | 540 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301018422, Date: 2022-03-03 | / |
9 | Canadian Solar | CS6W-540MS | 540 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301011722, Date: 2022-02-10 | / |
8 | LONGi | LR5-72HPH-545M | 545 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301011922, Date: 2022-02-10 | / |
7 | RISEN | RSM72-6-325p | 325 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301013422, Date: 2022-02-15 | / |
6 | Sunland Solar | Mono250(W) | 250 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301009122, Date: 2022-02-02 | / |
5 | LONGi | LR6-72HPH-375M | 375 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301008722, Date: 2022-02-02 | / |
4 | Jinko Solar | JKM400M-72H-V | 400 Wp | IEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016 | , Ref# 538976387493, Date: 2021-03-07 | / |
3 | Jinko Solar | JKM390-410M-72H-V | 390 Wp | IEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016 | , Ref# 917524616280, Date: 2021-03-07 | / |
2 | Yingli | YLxxxD-36b 1/2 | 410 Wp | IEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016 | , Ref# 857913042278, Date: 2021-03-07 | / |
1 | Astronergy | CHSM72M-HC | 410 Wp | IEC 61215:2016, IEC 61730-1:2016, IEC 61730-2:2016 | , Ref# 276995412260, Date: 2021-02-16 | / |
Previous Page (Page # 4)