List of Approved Solar Modules for Net Metering Program: 165
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 81 | JA Solar | JAM72D40-570/MB | 570 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1785, Date: 2024-05-06 | / |
| 80 | Jinko Solar | JKM625N-78HL4-BDV | 625 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1751, Date: 2024-04-22 | / |
| 79 | JA Solar | JAM72D40-575/MB | 575 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1749, Date: 2024-04-22 | / |
| 78 | LONGi | LR5-72HTH-580M | 580 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1628, Date: 2024-03-19 | / |
| 77 | SANY | SYMN144TBD-570W | 570 Wp | IEC 61215, IEC 61730 | , Ref# BSTI-DHK-CC-1610, Date: 2024-03-13 | / |
| 76 | LONGi | LR5-72HGD-575M | 575 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1569, Date: 2024-02-28 | / |
| 75 | Blue Carbon | BCT-10M-144-550W | 550 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1714, Date: 2024-04-04 | / |
| 74 | Trina Solar | TSM-595NEG19RC.20 | 595 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1281, Date: 2023-11-29 | / |
| 73 | Jinko Solar | JKM550M-72HL4-V | 550 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1611, Date: 2024-03-13 | / |
| 72 | Qn Solar | QNN182-HS570-72 | 570 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1584, Date: 2024-03-05 | / |
| 71 | Trina Solar | TSM-665DE21 | 665 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1538, Date: 2024-02-12 | / |
| 70 | Rahimafrooz Solar | RAS-300W-M | 300 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1528, Date: 2024-02-08 | / |
| 69 | Fortunes | FDS280-24P330 | 330 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1422, Date: 2024-01-09 | / |
| 68 | Fortunes | FDS220-20P250 | 250 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1422, Date: 2024-01-09 | / |
| 67 | Tech Wise Solar | TW-555HT | 550 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI-DHK-CC-1411, Date: 2024-01-08 | / |
| 66 | RISEN | RSM132-8-660M | 660 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1484, Date: 2024-01-28 | / |
| 65 | AE Solar | AE550MD-144 | 550 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1501, Date: 2024-02-04 | / |
| 64 | AE Solar | AE500MD-132 | 500 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1501, Date: 2024-02-04 | / |
| 63 | Trina Solar | TSM-545DEG19C.20 | 545 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1481, Date: 2024-01-25 | / |
| 62 | JA Solar | JAM72D42-620/LB | 620 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-01471, Date: 2024-01-23 | / |
| 61 | JA Solar | JAM72D42-615/LB | 615 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-01469, Date: 2024-01-23 | / |
| 60 | Qn Solar | CCN182-HG570-72 | 570 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1447, Date: 2024-01-16 | / |
| 59 | Fortunes | FDS400-24M10 | 400 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1422, Date: 2024-01-09 | / |
| 58 | Fortunes | FDS200-24M10 | 200 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1422, Date: 2024-01-09 | / |
| 57 | Trina Solar | TSM-675NEG21C.20 | 675 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1443, Date: 2024-01-15 | / |
| 56 | Tech Wise Solar | TW-460HT | 460 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI-DHK-CC-1411, Date: 2024-01-08 | / |
| 55 | Jinko Solar | JKM570N-72HL4-BDV | 570 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI-DHK-CC-1356, Date: 2023-12-24 | / |
| 54 | TENKA | TKA550M-144 | 550 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1250, Date: 2023-11-21 | / |
| 53 | Trina Solar | TSM-660DEG21C.20 | 660 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1227, Date: 2023-11-16 | / |
| 52 | Trina Solar | TSM-655DEG21C.20 | 655 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1227, Date: 2023-11-16 | / |
Previous Page (Page # 4) Next Page