List of Approved Solar Modules for Net Metering Program: 107
SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
---|---|---|---|---|---|---|
53 | Trina Solar | TSM-660DEG21C.20 | 660 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1227, Date: 2023-11-16 | / |
52 | Trina Solar | TSM-655DEG21C.20 | 655 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1227, Date: 2023-11-16 | / |
51 | Trina Solar | TSM-650DE21 | 650 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1227, Date: 2023-11-16 | / |
50 | Trina Solar | TSM-590NEG19RC.20 | 590 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-01253, Date: 2023-11-26 | / |
49 | JA Solar | JAM72D40-565/MB | 565 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-01266, Date: 2023-11-23 | / |
48 | Jinko Solar | JKM580N-72HL4-V | 580 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-01238, Date: 2023-11-16 | / |
47 | JA SOLAR | JAM72S30-545/MR | 545 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-01228, Date: 2023-11-16 | / |
46 | JA Solar | JAM-72D40-565/MB | 565 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-0944, Date: 2023-08-13 | / |
45 | IpVisola | YH300W | 300 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1067, Date: 2023-09-18 | / |
44 | LONGi | LR5-72HTH-575M | 575 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1043, Date: 2023-09-11 | / |
43 | Trina Solar | TSM-540DEG19 | 540 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-0889, Date: 2023-07-26 | / |
42 | Trina Solar | TSM-535DEG19 | 535 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-0889, Date: 2023-07-26 | / |
41 | JA Solar | JAM72D30-545/MB | 545 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI-DHK-CC-0751, Date: 2023-06-15 | / |
40 | Trina Solar | TSM-660DE21 | 660 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-0743, Date: 2023-06-15 | / |
38 | LONGi | LR5-72HPH-555M | 555 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-0723, Date: 2023-06-08 | / |
37 | Trina Solar | TSM-550DE19 | 550 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-0672, Date: 2023-05-28 | / |
36 | JA Solar | JAM72S20-460/MR/150V | 460 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-316, Date: 2023-01-18 | / |
35 | GCL | GCL M10/72H550 | 550 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI DHK-CC-0591, Date: 2023-05-07 | / |
34 | LONGi | LR4-72HPH-450M | 450 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI DHK-CC-0456, Date: 2023-03-23 | / |
33 | JA Solar | JAM-72S30-545M/MR | 545 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI DHK-CC-0457, Date: 2023-03-23 | / |
32 | LONGi | LR5-72HPH-540M | 540 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI DHK-CC-0592, Date: 2023-05-07 | / |
31 | CETC | CETC-550M(H)/144 | 550 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-0549, Date: 2023-04-16 | / |
30 | Jinko Solar | JKM545M-72HL4-V | 550 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-0526, Date: 2023-04-09 | / |
29 | JA Solar | JAM72S30-550/MR | 550 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-315, Date: 2023-01-01 | / |
27 | Trina Solar | TSM-575DE19R | 575 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI-DHK-CC-0475, Date: 2023-03-28 | / |
26 | Canadian Solar | CS6W-550MS | 550 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI-DHK-CC-420, Date: 2023-03-12 | / |
25 | LONGi | LR5-72HPH-550M | 550 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI DHK-CC-0391, Date: 2023-02-23 | / |
24 | URECO | F2K400E8C, 400W | 400 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI-DHK-CC-0390, Date: 2023-02-20 | / |
22 | JA Solar | JAM72D30-535/MB | 535 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI-DHK-CC-074, Date: 2022-11-08 | / |
21 | Jinko Solar | JKM 555N-72HL4-V | 555 Wp | IEC 61215-1:2019, IEC 61215-2:2019, IEC 61730-1:2019, IEC 61730-2:2019, | , Ref# BSTI 0301097622, Date: 2022-10-17 | / |
Previous Page (Page # 3) Next Page