List of Approved Solar Modules for Net Metering Program: 158
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 135 | Jinko Solar | JKM620N-78HL4-BDV | 620 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 1, Date: 2025-01-19 | 137/104 |
| 134 | Jinko Solar | JKM620N-66HL4M-BDV | 620 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2636, Date: 2025-02-24 | 134/103 |
| 133 | Astronergy | CHSM66RN(DG)/F-BH-615 | 615 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2640, Date: 2025-02-24 | 130/102 |
| 132 | Astronergy | CHSM72N(DG)/F-HC-590 | 590 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2639, Date: 2025-02-24 | 129/101 |
| 131 | LONGi | LR7-72HGD-610M | 610 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2620, Date: 2025-02-19 | 128/98 |
| 130 | Trina Solar | TSM-450DE17M(II) | 450 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2592, Date: 2025-02-10 | 125/97 |
| 129 | JA Solar | JAM66D45-605/LB | 605 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2470, Date: 2025-01-01 | 105/87 |
| 128 | Jinko Solar | JKM585N-72HL4-V-L | 585 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2509, Date: 2025-01-16 | 109/99 |
| 127 | Jinko Solar | JKM610N-66HL4M-BDV | 610 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2549, Date: 2025-01-23 | 118/95 |
| 126 | AE Solar | AE400MD-108 | 400 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2516, Date: 2025-01-16 | 115/93 |
| 125 | AE Solar | AE580CMD-144BDS | 580 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2516, Date: 2025-01-16 | 115/92 |
| 124 | JA Solar | JAM72D42-630/LB | 630 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2517, Date: 2025-01-19 | 114/91 |
| 123 | LONGi | LR5-72HTH-590M | 590 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2488, Date: 2025-01-08 | 108/90 |
| 122 | Jinko Solar | JKM615N-66HL4M-BDV | 615 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2493, Date: 2025-01-12 | 106/88 |
| 121 | Chinaland | SUN410-72M-HF | 410 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2087, Date: 2024-12-22 | 103/86 |
| 120 | Jinko Solar | JKM585N-72HL4-BDV | 585 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2469, Date: 2025-01-01 | 100/84 |
| 119 | Panasonic | AE14T580VHC16B5 | 580 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2246, Date: 2024-12-22 | 97/83 |
| 118 | Panasonic | AE14H550VHC10B | 550 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2246, Date: 2024-12-22 | 97/82 |
| 117 | LEFN | LF550M10-72H | 550 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2090, Date: 2024-12-10 | 93/80 |
| 116 | LEFN | LF410M10-54H | 410 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 1994, Date: 2024-12-10 | 92/79 |
| 115 | JA Solar | JAM66D45-610/LB | 610 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2396, Date: 2024-12-09 | 86/76 |
| 114 | Trina Solar | TSM-700NEG21C.20 | 700 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2269, Date: 2024-11-24 | 82/43 |
| 113 | Canadian Solar | CS7N-700TB-AG | 700 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2249, Date: 2024-11-24 | 80/42 |
| 112 | REC | REC405TP5 Black | 405 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2300, Date: 2024-11-18 | 77/40 |
| 111 | REC | REC375TP4 | 375 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2297, Date: 2024-11-18 | 78/41 |
| 110 | Trina Solar | TSM-695NEG21C.20 | 695 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2269, Date: 2024-10-30 | 60/35 |
| 109 | Bluesun | BSM565M10-72HPH | 565 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2140, Date: 2024-11-06 | 68/38 |
| 108 | JA Solar | JAM72D40-590/MB | 590 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2226, Date: 2024-10-20 | 55/34 |
| 107 | OSDA | ODA550-36V-MH | 550 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2117, Date: 2024-10-06 | 51/33 |
| 106 | JA Solar | JAM72S30-555/MR | 555 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2213, Date: 2024-10-09 | 50/31 |
Previous Page (Page # 2) Next Page