List of Approved Solar Modules for Net Metering Program: 107
SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
---|---|---|---|---|---|---|
114 | Trina Solar | TSM-700NEG21C.20 | 700 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2269, Date: 2024-11-24 | 82/43 |
113 | Canadian Solar | CS7N-700TB-AG | 700 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2249, Date: 2024-11-24 | 80/42 |
112 | REC | REC405TP5 Black | 405 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2300, Date: 2024-11-18 | 77/40 |
111 | REC | REC375TP4 | 375 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2297, Date: 2024-11-18 | 78/41 |
110 | Trina Solar | TSM-695NEG21C.20 | 695 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2269, Date: 2024-10-30 | 60/35 |
109 | Bluesun | BSM565M10-72HPH | 565 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2140, Date: 2024-11-06 | 68/38 |
108 | JA Solar | JAM72D40-590/MB | 590 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2226, Date: 2024-10-20 | 55/34 |
107 | OSDA | ODA550-36V-MH | 550 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2117, Date: 2024-10-06 | 51/33 |
106 | JA Solar | JAM72S30-555/MR | 555 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2213, Date: 2024-10-09 | 50/31 |
105 | REC | REC375TP2SM 72XV | 375 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 1942, Date: 2024-10-01 | 44/25 |
104 | JA Solar | JAM72D40-580/MB | 580 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2032, Date: 2024-10-01 | 42/26 |
103 | LONGi | LR4-72HPH-455M | 455 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 1952, Date: 2024-09-25 | 40/24 |
102 | Jinko Solar | JKM550M-72HL4-BDVP | 550 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2173, Date: 2024-09-25 | 39/23 |
101 | Jinko Solar | JKM575N-72HL4-BDV | 575 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2125, Date: 2024-09-24 | 37/21 |
100 | REC | REC395TP5 Black | 395 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2160, Date: 2024-09-30 | 38/22 |
99 | LONGi | LR5-72HGD-580M | 580 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2047, Date: 2024-08-25 | 31/20 |
98 | LONGi | LR5-72HTHF-585M | 585 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2060, Date: 2024-08-25 | 25/15 |
97 | Jinko Solar | JKM605N-66HL4M-BDV | 605 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 1982, Date: 2024-07-18 | 7/2 |
95 | Sunpro | SP550-144M10 | 550 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 1948, Date: 2024-07-04 | 1/5 |
94 | EXIOM | EX560TC-144HC | 560 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | BSTI, Ref# BSTI-DHK-CC-1684, Date: 2024-04-02 | / |
93 | Ipvisola | YH250W-30P | 250 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | BSTI, Ref# BSTI-DHK-CC-1816, Date: 2024-05-15 | / |
92 | Trina Solar | TSM-670DE21 | 670 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | BSTI, Ref# BSTI-DHK-CC-1929, Date: 2024-06-26 | / |
91 | JA Solar | JAM72S30-565/LR | 565 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1896, Date: 2024-06-11 | / |
90 | JA Solar | JAM72D40-585/LB | 585 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1893, Date: 2024-06-11 | / |
89 | Jinko Solar | JKM585N-72HL4-V | 585 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1873, Date: 2024-06-03 | / |
88 | Ipvisola | YH500W-33MH | 500 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1796, Date: 2024-05-07 | / |
87 | LONGi | LR5-72HTH-585M | 585 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1844, Date: 2024-05-26 | / |
86 | Jinko Solar | JKM575N-72HL4-V | 575 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1814, Date: 2024-05-15 | / |
85 | Jinko Solar | JKM580N-72HL4-BDV | 580 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1800, Date: 2024-05-09 | / |
84 | Trina Solar | TSM-685NEG21C.20 | 685 Wp | IEC 61215-1:2022, IEC 61215-2:2022, IEC 61730-1:2019, IEC 61730-2:2019 | , Ref# BSTI-DHK-CC-1800, Date: 2024-05-09 | / |
(Page # 1) Next Page