List of Approved Solar Modules for Net Metering Program: 200
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 207 | Trina Solar | TSM-635NEG19RC.70 | 635 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 142007, Date: 2026-09-14 | 340/318 |
| 206 | LONGi | LR8-66HVD-650M | 650 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 202609, Date: 2026-09-21 | 347/319 |
| 205 | Astronergy | CHSM66RN(DG)/F-BH-720 | 720 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 999000, Date: 2026-09-15 | 337/311 |
| 204 | Canadian Solar | CS6.2-66TB-625 | 625 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 884430, Date: 2026-09-14 | 339/312 |
| 203 | AIKO | AIKO-G640-MCH72Dw | 640 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019 & BDS IEC 61730-2:2019 | BSTI, Ref# 142001, Date: 2026-09-14 | 343/313 |
| 202 | AIKO | AIKO-A665-MDE72Dw | 665 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 101665, Date: 2026-09-01 | 323/303 |
| 201 | Solar N Plus | SP-N18/132HG710W | 710 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 620322, Date: 2026-09-01 | 326/310 |
| 200 | Astronergy | CHSM72N(DG)/F-HC-585 | 585 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 363999, Date: 2026-09-06 | 333/307 |
| 199 | Astronergy | CHSM78N(DG)/F-BH-630 | 630 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 884832, Date: 2026-09-02 | 327/306 |
| 198 | Astronergy | CHSM66N(DG)/F-BH-715 | 715 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 993045, Date: 2026-09-03 | 332/309 |
| 197 | LONGi | LR7-72HVHF-650M | 650 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 138357, Date: 2026-09-09 | 334/308 |
| 196 | Trina Solar | TSM-715NEG21C.20 | 715 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 472937, Date: 2026-07-22 | 309/302 |
| 195 | Trina Solar | TSM-630NEG19RC.20 | 630 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 797702, Date: 2026-07-13 | 306/293 |
| 194 | Jinko Solar | JKM630N-78HL4BDV | 630 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 804422, Date: 2026-08-03 | 314/294 |
| 193 | Trina Solar | TSM-620NEG19RC.70 | 620 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 117594, Date: 2026-07-30 | 315/301 |
| 192 | LONGi | LR8-66HGD-620M | 620 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 288316, Date: 2026-08-12 | 316/300 |
| 191 | JA Solar | JAM66D45-625/LB | 625 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 142005, Date: 2026-08-11 | 317/298 |
| 190 | Jinko Solar | JKM650N-66QL6-BDV | 650 Wp | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 811926, Date: 2026-08-25 | 320/297 |
| 189 | LONGi | LR8-66HYD-650M | 650 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 123650, Date: 2026-09-14 | 336/299 |
| 188 | Trina Solar | TSM-625NEG19RC.70 | 625 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 240484, Date: 2026-07-27 | 311/289 |
| 187 | LESSO | 595C(HBD)72(182) | 595 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 265002, Date: 2026-07-16 | 308/286 |
| 186 | Astronergy | CHSM66RN(DG)F-BH-640 | 640 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 262888, Date: 2026-07-07 | 305/281 |
| 185 | Astronergy | CHSM66RN(DG)F-BH-635 | 635 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BUET, Ref# 161777, Date: 2026-06-21 | 293/273 |
| 184 | OSDA | ODA585-36V-MHD | 585 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 120571, Date: 2026-06-02 | 290/270 |
| 183 | OSDA | ODA630-33V-MHDRz | 630 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 120572, Date: 2026-06-01 | 289/269 |
| 182 | Astronergy | CHSM78N(DG)F-BH-640 | 640 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 575999, Date: 2026-05-12 | 280/260 |
| 181 | Jinko Solar | JKM645N-66HL4M-BDV | 645 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 357323, Date: 2026-04-16 | 276/259 |
| 180 | REC | REC400AA PURE-R | 400 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 738357, Date: 2026-04-27 | 278/258 |
| 179 | Astronergy | CHSM66RN(DG)F-BH-610 | 610 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 888732, Date: 2026-04-23 | 277/256 |
| 178 | Astronergy | CHSM66RN(DG)F-BH-620 | 620 Wp | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2024 & BDS IEC 61730-2:2024 | BSTI, Ref# 173835, Date: 2026-04-26 | 279/257 |
(Page # 1) Next Page