List of Approved 3 Phase Solar Inverters for Net Metering Program: 200
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 181 | SAJ | R6-25K-T2-32 | 25 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2796, Date: 2025-04-16 | 162/123 |
| 180 | SAJ | R6-40K-T4-32 | 40 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2253, Date: 2025-04-24 | 163/121 |
| 179 | Canadian Solar | CSI-120K-T4001A-E | 120 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2791, Date: 2025-04-15 | 154/118 |
| 178 | Sunways | STT-20KTL-P | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/117 |
| 177 | Sunways | STT-15KTL-P | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/116 |
| 176 | Sunways | STT-12KTL-P | 12 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/115 |
| 175 | Sunways | STT-10KTL-P | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/114 |
| 174 | Sunways | STT-8KTL-P | 8 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/113 |
| 173 | Sunways | STT-6KTL-P | 6 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/112 |
| 172 | Sunways | STT-5KTL-P | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/111 |
| 171 | Solis | S5-GC110K | 110 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2487, Date: 2025-02-03 | 123/100 |
| 170 | Growatt | SPH 10000TL3 BH-UP | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2412, Date: 2024-12-11 | 96/81 |
| 169 | Solis | S5-GR3P3K | 3 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2524, Date: 2025-01-20 | 116/94 |
| 168 | INHENERGY | SI-27K-T2 | 27 kW | BDS IEC 61215-1:2022, BDS IEC 61215-2:2022, BDS IEC 61730-1:2019, BDS IEC 61730-2:2019 | BSTI, Ref# 2560, Date: 2025-01-30 | 119/96 |
| 167 | Huawei | SUN2000-150K-MG0 | 150 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2397, Date: 2024-12-09 | 87/77 |
| 166 | Solax | X3-FTH-125K | 125 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/71 |
| 165 | Solax | X3-FTH-110K | 110 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/70 |
| 164 | Solax | X3-FTH-100K | 100 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/69 |
| 163 | Solax | X3-MGA-60K-G2 | 60 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/68 |
| 162 | Solax | X3-MGA-50K-G2 | 50 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/67 |
| 161 | Solax | X3-PRO-30K-G2 | 30 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/66 |
| 160 | Solax | X3-MIC-15K-G2 | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/65 |
| 159 | Solax | X3-MIC-10K-G2 | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/64 |
| 158 | Solax | X3-MIC-5K-G2 | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/63 |
| 157 | Solax | X3-MIC-3K-G2 | 3 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/62 |
| 156 | INHENERGY | SI-20K-T2 | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2380, Date: 2024-12-03 | 84/75 |
| 155 | Solax | X3-PRO-20K-G2 | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2222, Date: 2024-12-02 | 85/58 |
| 154 | Deye | SUN-110K-G03 | 110 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/57 |
| 153 | Deye | SUN-80K-G03 | 80 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/56 |
| 152 | Deye | SUN-50K-G04 | 50 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/54 |
Previous Page (Page # 2) Next Page