List of Approved 3 Phase Solar Inverters for Net Metering Program: 211
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 32 | Huawei | SUN2000-40KTL-M3 | 40 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049822, Date: 2022-06-30 | / |
| 31 | Huawei | SUN2000-100KTL-M1 | 100 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049822, Date: 2022-06-30 | / |
| 29 | Huawei | SUN2000-36KTL | 36 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049922, Date: 2022-06-30 | / |
| 28 | Huawei | SUN2000-10KTL-M1 | 10 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049922, Date: 2022-06-30 | / |
| 27 | Huawei | SUN2000-8KTL-M1 | 8 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049922, Date: 2022-06-30 | / |
| 26 | Huawei | SUN2000-20KTL-M2 | 20 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049722, Date: 2022-06-30 | / |
| 25 | Huawei | SUN2000-15KTL-M2 | 15 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049722, Date: 2022-06-30 | / |
| 24 | SMA | STP 110-60 | 110 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049622, Date: 2022-06-30 | / |
| 23 | Sungrow | SG 110CX | 110 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 22 | Sungrow | SG 50CX | 50 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 21 | Sungrow | SG 33CX | 33 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 20 | Sungrow | SG 20RT | 20 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 19 | Sungrow | SG 15RT | 15 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 18 | Sungrow | SG 12RT | 12 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 17 | Sungrow | SG 10RT | 10 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 16 | Sungrow | SG 8.0RT | 8 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 15 | Sungrow | SG 6.0RT | 6 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 14 | Sungrow | SG 5.0RT | 5 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 13 | Fronius | Fronious 15.0-3-M | 15 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016822, Date: 2022-02-24 | / |
| 12 | Fronius | FRONIUS ECO 27.0-3-S | 27 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301011822, Date: 2022-02-03 | / |
| 11 | GrandGlow | TL 6000 | 6 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301009022, Date: 2022-02-02 | / |
| 10 | GrandGlow | TL 5000 | 5 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301009022, Date: 2022-02-02 | / |
| 9 | GrandGlow | TL 4000 | 4 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301009022, Date: 2022-02-02 | / |
| 8 | GrandGlow | TL 3000 | 3 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301009022, Date: 2022-02-02 | / |
| 7 | GrandGlow | TL 2000 | 2 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301009022, Date: 2022-02-02 | / |
| 6 | Sunways | STT-25KTL | 25 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301009422, Date: 2022-02-03 | / |
| 5 | GrandGlow | TL 1000 | 1 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301009022, Date: 2022-02-02 | / |
| 4 | SOFAR | SOFAR 60000TL | 60 kW | IEC 61727:2004, IEC 62116:2014, IEC 62109-1:2010, IEC 62109-2:2011 | , Ref# 564506643638, Date: 2021-03-14 | / |
| 3 | Huawei | SUN2000-8KTL-M0 | 8 kW | IEC 61727:2004, IEC 62116:2014, IEC 62109-1:2010, IEC 62109-2:2011 | , Ref# 461508559761, Date: 2021-03-07 | / |
| 2 | Huawei | SUN2000-10KTL-M0 | 10 kW | IEC 61727:2004, IEC 62116:2014, IEC 62109-1:2010, IEC 62109-2:2011 | , Ref# 106241866666, Date: 2021-03-07 | / |
Previous Page (Page # 7) Next Page