List of Approved 3 Phase Solar Inverters for Net Metering Program: 211
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 69 | INVT | XG25KTR | 25 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0722, Date: 2023-06-08 | / |
| 68 | INVT | XG50KTR | 50 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0722, Date: 2023-06-08 | / |
| 67 | Huawei | SUN2000-50KTL-M3 | 50 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0686, Date: 2023-06-07 | / |
| 65 | JFY | SUNTREE-30000TL | 30 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0543, Date: 2023-04-12 | / |
| 64 | JFY | SUNTREE-20000TL | 20 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0543, Date: 2023-04-12 | / |
| 63 | JFY | SUNTREE-15000TL | 15 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0543, Date: 2023-04-12 | / |
| 62 | Fimer | PVS-50-TL-SX2 | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0524, Date: 2023-03-23 | / |
| 61 | INHENERGY | SI-15K-T2 | 15 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
| 60 | INHENERGY | SI-12K-T2 | 12 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
| 59 | INHENERGY | SI-10K-T2 | 10 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
| 58 | INHENERGY | SI-8K-T2 | 8 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
| 57 | INHENERGY | SI-5K-T2 | 5 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
| 54 | Canadian Solar | CSI-60K-T400L03-E | 60 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-420, Date: 2023-03-12 | / |
| 53 | Canadian Solar | CSI-50K-T400L03-E | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-420, Date: 2023-03-12 | / |
| 51 | Sunways | STT-20KTL | 20 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-080, Date: 2022-11-09 | / |
| 50 | Sunways | STT-12KTL | 12 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-080, Date: 2022-11-09 | / |
| 48 | Sunways | STT-15KTL | 15 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 47 | Sunways | STT-10KTL | 10 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 46 | Sunways | STT-8KTL | 8 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 45 | Sunways | STT-6KTL | 6 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 44 | Sunways | STS-5KTL | 5 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 43 | Sunways | STS-4.2KTL | 4.2 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 42 | Sunways | STS-3KTL-S | 3 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 41 | Sunways | STS-2.5KTL-S | 2.5 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 40 | Sunways | STS-2KTL-S | 2 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 39 | ABB | ABB/PVS-50-TL-SX2 | 100 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI 03.01.0977.22, Date: 2022-10-17 | / |
| 37 | ABB | PVS-100-TL | 100 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI 0301097422, Date: 2022-10-17 | / |
| 36 | Solis | Solis-110K-5G | 110 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI 0301051222, Date: 2022-07-05 | / |
| 35 | SMA | STP25000 TL-30 | 25 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049422, Date: 2022-06-30 | / |
| 33 | SMA | STP 50-40 | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049522, Date: 2022-06-30 | / |
Previous Page (Page # 6) Next Page