List of Approved 3 Phase Solar Inverters for Net Metering Program: 200
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 57 | INHENERGY | SI-5K-T2 | 5 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
| 54 | Canadian Solar | CSI-60K-T400L03-E | 60 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-420, Date: 2023-03-12 | / |
| 53 | Canadian Solar | CSI-50K-T400L03-E | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-420, Date: 2023-03-12 | / |
| 51 | Sunways | STT-20KTL | 20 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-080, Date: 2022-11-09 | / |
| 50 | Sunways | STT-12KTL | 12 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-080, Date: 2022-11-09 | / |
| 48 | Sunways | STT-15KTL | 15 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 47 | Sunways | STT-10KTL | 10 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 46 | Sunways | STT-8KTL | 8 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 45 | Sunways | STT-6KTL | 6 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 44 | Sunways | STS-5KTL | 5 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 43 | Sunways | STS-4.2KTL | 4.2 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 42 | Sunways | STS-3KTL-S | 3 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 41 | Sunways | STS-2.5KTL-S | 2.5 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 40 | Sunways | STS-2KTL-S | 2 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI DHK-CC-081, Date: 2022-11-09 | / |
| 39 | ABB | ABB/PVS-50-TL-SX2 | 100 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI 03.01.0977.22, Date: 2022-10-17 | / |
| 37 | ABB | PVS-100-TL | 100 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI 0301097422, Date: 2022-10-17 | / |
| 36 | Solis | Solis-110K-5G | 110 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI 0301051222, Date: 2022-07-05 | / |
| 35 | SMA | STP25000 TL-30 | 25 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049422, Date: 2022-06-30 | / |
| 33 | SMA | STP 50-40 | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049522, Date: 2022-06-30 | / |
| 32 | Huawei | SUN2000-40KTL-M3 | 40 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049822, Date: 2022-06-30 | / |
| 31 | Huawei | SUN2000-100KTL-M1 | 100 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049822, Date: 2022-06-30 | / |
| 29 | Huawei | SUN2000-36KTL | 36 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049922, Date: 2022-06-30 | / |
| 28 | Huawei | SUN2000-10KTL-M1 | 10 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049922, Date: 2022-06-30 | / |
| 27 | Huawei | SUN2000-8KTL-M1 | 8 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049922, Date: 2022-06-30 | / |
| 26 | Huawei | SUN2000-20KTL-M2 | 20 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049722, Date: 2022-06-30 | / |
| 25 | Huawei | SUN2000-15KTL-M2 | 15 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049722, Date: 2022-06-30 | / |
| 24 | SMA | STP 110-60 | 110 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109 (part-1):2016, IEC 62109 (part-2):2016 | , Ref# BSTI 0301049622, Date: 2022-06-30 | / |
| 23 | Sungrow | SG 110CX | 110 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 22 | Sungrow | SG 50CX | 50 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
| 21 | Sungrow | SG 33CX | 33 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI 0301016722, Date: 2022-02-24 | / |
Previous Page (Page # 6) Next Page