List of Approved 3 Phase Solar Inverters for Net Metering Program: 200
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 90 | Deye | Sun-20K-G05 | 20 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-1410, Date: 2024-01-08 | / |
| 89 | Deye | Sun-15K-G05 | 15 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-1410, Date: 2024-01-08 | / |
| 88 | JFY | SUNTREE-50KTL | 50 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0543, Date: 2023-04-12 | / |
| 87 | Huawei | SUN2000-100KTL-M2 | 100 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1254, Date: 2023-11-21 | / |
| 86 | Growatt | MAX 100KTL3-X LV | 100 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1238, Date: 2023-11-16 | / |
| 85 | SOFAR | 11KTLX-G3 | 11 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1227, Date: 2023-11-16 | / |
| 84 | SOFAR | 50KTLX-G3 | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1227, Date: 2023-11-16 | / |
| 83 | CRRC | tPower-50K-T-S | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1043, Date: 2023-09-11 | / |
| 82 | SOFAR | 60KTLX-G3 | 60 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0889, Date: 2023-07-26 | / |
| 81 | INHENERGY | SI-30K-T2 | 30 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0903, Date: 2023-07-31 | / |
| 80 | INHENERGY | SI-25K-T2 | 25 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0903, Date: 2023-07-31 | / |
| 79 | INHENERGY | SI-17K-T2 | 17 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0903, Date: 2023-07-31 | / |
| 76 | INHENERGY | SI-4K-T2 | 4 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0903, Date: 2023-07-31 | / |
| 75 | INHENERGY | SI-3K-T2 | 3 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0903, Date: 2023-07-31 | / |
| 74 | SMA | STP50-41 | 50 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0748, Date: 2023-06-15 | / |
| 73 | INVT | XG6KTR | 6 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0722, Date: 2023-06-08 | / |
| 72 | INVT | XG10KTR | 10 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0722, Date: 2023-06-08 | / |
| 71 | INVT | XG15KTR | 15 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0722, Date: 2023-06-08 | / |
| 70 | INVT | XG20KTR | 20 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0722, Date: 2023-06-08 | / |
| 69 | INVT | XG25KTR | 25 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0722, Date: 2023-06-08 | / |
| 68 | INVT | XG50KTR | 50 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0722, Date: 2023-06-08 | / |
| 67 | Huawei | SUN2000-50KTL-M3 | 50 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0686, Date: 2023-06-07 | / |
| 65 | JFY | SUNTREE-30000TL | 30 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0543, Date: 2023-04-12 | / |
| 64 | JFY | SUNTREE-20000TL | 20 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0543, Date: 2023-04-12 | / |
| 63 | JFY | SUNTREE-15000TL | 15 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-0543, Date: 2023-04-12 | / |
| 62 | Fimer | PVS-50-TL-SX2 | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0524, Date: 2023-03-23 | / |
| 61 | INHENERGY | SI-15K-T2 | 15 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
| 60 | INHENERGY | SI-12K-T2 | 12 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
| 59 | INHENERGY | SI-10K-T2 | 10 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
| 58 | INHENERGY | SI-8K-T2 | 8 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-0468, Date: 2023-03-23 | / |
Previous Page (Page # 5) Next Page