List of Approved 3 Phase Solar Inverters for Net Metering Program: 211
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 131 | Deye | Sun-5K-G06 | 5 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-1895, Date: 2024-06-11 | / |
| 130 | Deye | Sun-4K-G06 | 4 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-1895, Date: 2024-06-11 | / |
| 129 | Growatt | MAX 125KTL3-X LV | 125 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
| 128 | Growatt | MAC 50KTL3-X LV | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
| 127 | Growatt | MID 30KTL3-X | 30 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
| 126 | Growatt | MID 20KTL3-X | 20 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
| 125 | Growatt | MOD 15KTL3-X | 15 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
| 124 | Growatt | MOD 10KTL3-X | 10 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
| 123 | Growatt | MOD 8000TL3-X | 8 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
| 122 | Growatt | MOD 5000TL3-X | 5 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
| 121 | Growatt | MOD 3000TL3-X | 3 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
| 120 | JFY | SUNTREE-15000TL+ | 15 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-1505, Date: 2024-02-01 | / |
| 119 | JFY | SUNTREE-20000TL+ | 20 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-1505, Date: 2024-02-01 | / |
| 118 | JFY | SUNTREE-10000TL+ | 10 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-1505, Date: 2024-02-01 | / |
| 117 | JFY | SUNTREE-8000TL+ | 8 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | , Ref# BSTI DHK-CC-1505, Date: 2024-02-01 | / |
| 116 | Solis | Solis-80K-5G-PRO | 80 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1705, Date: 2024-04-03 | / |
| 115 | Solis | S5-GC60K | 60 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1705, Date: 2024-04-03 | / |
| 114 | Growatt | MID 25KTL3-X | 25 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | BSTI, Ref# BSTI DHK-CC-1642, Date: 2024-03-21 | / |
| 113 | Huawei | SUN2000-20KTL-M5 | 20 kW | IEC 61727:2020,IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 62116:2020 | , Ref# BSTI DHK-CC-1734, Date: 2024-04-15 | / |
| 112 | Huawei | SUN2000-5KTL-M1 | 5 kW | IEC 61727:2020,IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 62116:2020 | , Ref# BSTI DHK-CC-1734, Date: 2024-04-15 | / |
| 111 | invt | iMars XG60KTR | 60 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1727, Date: 2024-04-09 | / |
| 110 | Sunways | STT-110KTL | 110 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1597, Date: 2024-03-11 | / |
| 109 | Sunways | STT-80KTL | 80 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1597, Date: 2024-03-11 | / |
| 108 | Sunways | STT-60KTL-M | 60 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1597, Date: 2024-03-11 | / |
| 107 | Sunways | STT-50KTL-M | 50 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1597, Date: 2024-03-11 | / |
| 106 | Sunways | STT-25KTL-P | 25 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1597, Date: 2024-03-11 | / |
| 105 | Growatt | MAX 80KTL3 LV | 80 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1625, Date: 2024-03-18 | / |
| 104 | Solis | S5-GR3P20K | 20 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1556, Date: 2024-03-11 | / |
| 103 | Solis | S5-GR3P10K | 10 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1556, Date: 2024-03-11 | / |
| 102 | Solis | S5-GR3P5K | 5 kW | IEC 61727:2020, IEC 62116:2020, IEC 62109-1:2016, IEC 62109-2:2016 | , Ref# BSTI-DHK-CC-1556, Date: 2024-03-11 | / |
Previous Page (Page # 4) Next Page