List of Approved 3 Phase Solar Inverters for Net Metering Program: 220
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 202 | Solis | S5-GC80K | 80 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3107, Date: 2025-07-22 | 205/174 |
| 201 | Solis | S6-EH3P15K02-NV-YD-L | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3107, Date: 2025-07-22 | 205/173 |
| 200 | Solis | S6-EH3P10K02-NV-YD-L | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3107, Date: 2025-07-22 | 205/172 |
| 198 | Solax | X3-NEO-10K-LV | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2820, Date: 2025-04-22 | 164/127 |
| 197 | Solax | X3-NEO-15K-LV | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2820, Date: 2025-04-22 | 164/126 |
| 196 | Hopewind | hopeSun 100KTL | 100 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2908, Date: 2025-05-18 | 177/152 |
| 195 | Crown | VMGI-25KW | 25 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2452, Date: 2025-05-20 | 175/136 |
| 194 | Crown | VMGI-20KW | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2452, Date: 2025-05-20 | 175/135 |
| 193 | Crown | VMGI-15KW | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2452, Date: 2025-05-20 | 175/134 |
| 192 | Crown | VMGI-12KW | 12 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2452, Date: 2025-05-20 | 175/133 |
| 191 | Crown | VMGI-125KW | 125 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/149 |
| 190 | Crown | VMGI-80KW | 80 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/148 |
| 189 | Crown | VMGI-50KW | 50 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/147 |
| 188 | Crown | VMGI-30KW | 30 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/146 |
| 187 | Crown | VMGI-8KW | 8 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/145 |
| 186 | Crown | VMGI-6KW | 6 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/144 |
| 185 | Crown | VMGI-5KW | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/143 |
| 184 | Crown | VMGI-3KW | 3 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/142 |
| 183 | SAJ | C6-100K-T9 | 100 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2796, Date: 2025-04-16 | 162/125 |
| 182 | SAJ | R6-20K-T2-32 | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2796, Date: 2025-04-16 | 162/124 |
| 181 | SAJ | R6-25K-T2-32 | 25 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2796, Date: 2025-04-16 | 162/123 |
| 180 | SAJ | R6-40K-T4-32 | 40 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2253, Date: 2025-04-24 | 163/121 |
| 179 | Canadian Solar | CSI-120K-T4001A-E | 120 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2791, Date: 2025-04-15 | 154/118 |
| 178 | Sunways | STT-20KTL-P | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/117 |
| 177 | Sunways | STT-15KTL-P | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/116 |
| 176 | Sunways | STT-12KTL-P | 12 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/115 |
| 175 | Sunways | STT-10KTL-P | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/114 |
| 174 | Sunways | STT-8KTL-P | 8 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/113 |
| 173 | Sunways | STT-6KTL-P | 6 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/112 |
| 172 | Sunways | STT-5KTL-P | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2775, Date: 2025-04-10 | 153/111 |
Previous Page (Page # 2) Next Page