List of Approved 3 Phase Solar Inverters for Net Metering Program: 200
| SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
|---|---|---|---|---|---|---|
| 212 | LIVOLTEK | GT3-25KD1 | 25 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3397, Date: 2025-10-23 | 240/218 |
| 211 | LIVOLTEK | GT3-15KD1 | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3397, Date: 2025-10-23 | 240/217 |
| 210 | LIVOLTEK | GT3-10KD1 | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3397, Date: 2025-10-23 | 240/216 |
| 209 | Deye | SUN-60K-G | 60 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3321, Date: 2025-10-12 | 228/205 |
| 208 | SOFAR | SOFAR 110KTLX-G4 | 110 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 26, Date: 2025-09-15 | 224/202 |
| 207 | ZTE | ZXEPG S050E | 50 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3042, Date: 2025-07-07 | 195/186 |
| 206 | Huawei | SUN2000-330KTL-H1 | 300 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2957, Date: 2025-07-10 | 206/180 |
| 205 | Solis | S6-EH3P40K-H | 40 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3107, Date: 2025-07-22 | 205/177 |
| 204 | Solis | S6-GC3P150K07-NV-ND | 150 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3107, Date: 2025-07-22 | 205/176 |
| 203 | Solis | S5-GC100K | 100 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3107, Date: 2025-07-22 | 205/175 |
| 202 | Solis | S5-GC80K | 80 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3107, Date: 2025-07-22 | 205/174 |
| 201 | Solis | S6-EH3P15K02-NV-YD-L | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3107, Date: 2025-07-22 | 205/173 |
| 200 | Solis | S6-EH3P10K02-NV-YD-L | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 3107, Date: 2025-07-22 | 205/172 |
| 198 | Solax | X3-NEO-10K-LV | 10 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2820, Date: 2025-04-22 | 164/127 |
| 197 | Solax | X3-NEO-15K-LV | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2820, Date: 2025-04-22 | 164/126 |
| 196 | Hopewind | hopeSun 100KTL | 100 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2908, Date: 2025-05-18 | 177/152 |
| 195 | Crown | VMGI-25KW | 25 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2452, Date: 2025-05-20 | 175/136 |
| 194 | Crown | VMGI-20KW | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2452, Date: 2025-05-20 | 175/135 |
| 193 | Crown | VMGI-15KW | 15 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2452, Date: 2025-05-20 | 175/134 |
| 192 | Crown | VMGI-12KW | 12 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2452, Date: 2025-05-20 | 175/133 |
| 191 | Crown | VMGI-125KW | 125 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/149 |
| 190 | Crown | VMGI-80KW | 80 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/148 |
| 189 | Crown | VMGI-50KW | 50 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/147 |
| 188 | Crown | VMGI-30KW | 30 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/146 |
| 187 | Crown | VMGI-8KW | 8 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/145 |
| 186 | Crown | VMGI-6KW | 6 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/144 |
| 185 | Crown | VMGI-5KW | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/143 |
| 184 | Crown | VMGI-3KW | 3 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/142 |
| 183 | SAJ | C6-100K-T9 | 100 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2796, Date: 2025-04-16 | 162/125 |
| 182 | SAJ | R6-20K-T2-32 | 20 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2796, Date: 2025-04-16 | 162/124 |
(Page # 1) Next Page