
List of Approved Single Phase Solar Inverters for Net Metering Program: 34
SL. | Brand Name | Model Number | Capacity | Fulfilled Standards | Laboratory Info | Reference |
---|---|---|---|---|---|---|
35 | Solax | X1-HYB-5.0-LV | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2820, Date: 2025-04-22 | 164/128 |
34 | Crown | VMGI-8KW-SP | 8 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/141 |
33 | Crown | VMGI-6KW-SP | 6 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/140 |
32 | Crown | VMGI-5KW-SP | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/139 |
31 | Crown | VMGI-3KW-SP | 3 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/138 |
30 | Crown | VMGI-2KW-SP | 2 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2905, Date: 2025-05-18 | 176/137 |
29 | SAJ | H1-5K-S2-15 | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2796, Date: 2025-04-16 | 162/130 |
28 | Solax | X1-MINI-1.1K-G4 | 1 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2223, Date: 2024-12-05 | 104/85 |
27 | Solax | X1-MINI-3.0K-G4 | 3 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/61 |
26 | Solax | X1-MINI-2.0K-G4 | 2 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/60 |
25 | Solax | X1-MINI-1.5K-G4 | 1.5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2379, Date: 2024-12-03 | 83/59 |
24 | INHENERGY | SI-3K-S2 | 3 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2380, Date: 2024-12-03 | 84/74 |
23 | INHENERGY | SI-2K-S2 | 2 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2380, Date: 2024-12-03 | 84/73 |
22 | INHENERGY | SI-1K-S2 | 1 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2380, Date: 2024-12-03 | 84/72 |
21 | Deye | SUN-5K-G04 | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/49 |
20 | Deye | SUN-4K-G04 | 4 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/48 |
19 | Deye | SUN-3K-G04P1-EU-AM1 | 3 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/47 |
18 | Deye | SUN-2K-G04P1-EU-AM1 | 2 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/46 |
17 | Deye | SUN-1.5K-G04P1-EU-AM1 | 1.5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/45 |
16 | Deye | SUN-1K-G04P1-EU-AM1 | 1 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 2250, Date: 2024-11-24 | 81/44 |
15 | Solis | S6-EH1P5K-L-PRO | 5 kW | BDS IEC 61727:2020, BDS IEC 62116:2020, BDS IEC 62109-1:2016, BDS IEC 62109-2:2016 | BSTI, Ref# 1969, Date: 2024-07-14 | 8/6 |
14 | Growatt | MIN 5000TL-X | 5 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
13 | Growatt | MIC 3000TL-X | 3 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
12 | Growatt | MIC 2000TL-X | 2 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
11 | Growatt | MIC 1000TL-X | 1 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | BSTI, Ref# BSTI DHK-CC-1795, Date: 2024-06-04 | / |
10 | Solax | X1-BOOST-5K-G4 | 5 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | BSTI, Ref# BSTI DHK-CC-1707, Date: 2024-04-04 | / |
9 | Solax | X1-HYB-3.0-LV | 3 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | BSTI, Ref# BSTI DHK-CC-1707, Date: 2024-04-04 | / |
8 | JFY | SUNLEAF-2000TL | 2 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | BSTI, Ref# BSTI DHK-CC-1505, Date: 2024-02-01 | / |
7 | JFY | SUNLEAF-1500TL | 1.5 kW | IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 61727:2020, IEC 62116:2020 | BSTI, Ref# BSTI DHK-CC-1505, Date: 2024-02-01 | / |
6 | Huawei | SUN2000-6KTL-L1 | 6 kW | IEC 61727:2020, IEC 62109(PART-1):2016, IEC 62109(PART-2):2016, IEC 62116:2020 | BSTI, Ref# BSTI DHK-CC-1734, Date: 2024-04-15 | / |
(Page # 1) Next Page